DU MCA 2026 admissions have generated significant interest among candidates preparing through CUET PG. The official Round-1 cutoff provides an early indication of competition, while future rounds and spot admissions may see a gradual decline in cutoff scores as candidates withdraw or upgrade to other institutes.
This blog presents the official Round-1 cutoff, expected cutoffs for upcoming rounds, safe score estimates, and an analysis of why the cutoff may decrease in later rounds.
DU MCA 2026 Official Round-1 Cutoff
Category | Round-1 |
UR | 228 |
EWS | 216 |
OBC | 212 |
SC | 194 |
ST | 162 |
PWD | 135 |
KM | 104 |
The first round witnessed intense competition, particularly in the UR, EWS, and OBC categories, reflecting strong demand for MCA seats at Delhi University.

DU MCA 2026 Expected Cutoff (All Rounds Prediction)
Round-2 Prediction
Category | Expected Cutoff |
UR | 223-225 |
EWS | 212-214 |
OBC | 208-210 |
SC | 188-191 |
ST | 156-159 |
PWD | 128-132 |
KM | 95-100 |
A slight reduction is expected in Round-2 as some candidates accept admissions elsewhere or participate in subsequent counselling processes.

Round-3 Prediction
Category | Expected Cutoff |
UR | 217-220 |
EWS | 205-208 |
OBC | 202-205 |
SC | 182-186 |
ST | 148-153 |
PWD | 120-126 |
KM | 88-95 |
Round-3 may witness a more noticeable drop due to seat movement and upgrades.

Spot Round-1 Prediction
Category | Expected Cutoff |
UR | 208-213 |
EWS | 198-203 |
OBC | 194-200 |
SC | 172-178 |
ST | 140-146 |
PWD | 110-118 |
KM | 80-88 |
Spot rounds often provide opportunities for candidates whose scores narrowly missed earlier rounds.

Spot Round-2 Prediction
Category | Expected Cutoff |
UR | 200-206 |
EWS | 190-196 |
OBC | 186-192 |
SC | 164-170 |
ST | 132-138 |
PWD | 100-108 |
KM | 72-80 |
If vacancies remain after Spot Round-1, another decline in cutoffs is possible.

Safe Score Analysis for DU MCA 2026
Category | Safe Score |
UR | 235+ |
EWS | 222+ |
OBC | 218+ |
SC | 198+ |
ST | 168+ |
PWD | 140+ |
These safe-score estimates are broadly consistent with recent DU MCA trend analyses.

Expected Final Closing Cutoff (Last Spot Round)
Category | Predicted Final Closing |
UR | 200-205 |
EWS | 190-195 |
OBC | 185-190 |
SC | 160-168 |
ST | 130-138 |
PWD | 95-105 |
KM | 70-80 |

Why I Expect a Larger Drop This Year
Many top scorers simultaneously hold seats in NITs through NIMCET.
After NIMCET reporting, some DU MCA seats become vacant.
DU MCA has only a limited number of seats, so Round-1 remains very high.
Spot rounds generally witness the largest score decline due to withdrawals and upgrades.
Reliability Level
Round | Confidence |
Round-2 | High (80%) |
Round-3 | Moderate (70%) |
Spot-1 | Moderate (65%) |
Spot-2 | Moderate (60%) |
Final Closing | Moderate (55%) |



