NIMCET 2026 — Mathematics PYQ
NIMCET | Mathematics | 2026consider the following grouped data:
Class Interval | Number of Students |
20-25 | 8 |
25-30 | 14 |
30-35 | 20 |
35-40 | 18 |
40-45 | 10 |
45-50 | 6 |
Find the mode.

consider the following grouped data:
Class Interval | Number of Students |
20-25 | 8 |
25-30 | 14 |
30-35 | 20 |
35-40 | 18 |
40-45 | 10 |
45-50 | 6 |
Find the mode.
32.14
31.67
33.75
(Correct Answer)34.12